#3 RIDA GZOULY C

MARROC-20-932
2,010.00 €
60.00
Last Bid Output Price

Finish: 10/03/2021 22:43

0d0h0m0s

Last Bid: Naymar

YEAR: 2020

Final: 3
As Paloma: 34

View pedigree

Pujas

Naymar 2,010.00 € 10/03/2021 22:33 Manual
MRDM 2,000.00 € 10/03/2021 22:31 Manual
Naymar 1,900.00 € 10/03/2021 22:31 Manual
Naymar 1,810.00 € 10/03/2021 22:30 Manual
MRDM 1,800.00 € 10/03/2021 22:30 Manual
Naymar 1,750.00 € 10/03/2021 22:29 Manual
Naymar 1,610.00 € 10/03/2021 22:29 Manual
MRDM 1,600.00 € 10/03/2021 22:28 Manual
Naymar 1,550.00 € 10/03/2021 22:25 Manual
Naymar 1,410.00 € 10/03/2021 22:24 Manual
MRDM 1,400.00 € 10/03/2021 22:24 Manual
Naymar 1,310.00 € 10/03/2021 22:21 Manual
MRDM 1,300.00 € 10/03/2021 22:20 Manual
Naymar 1,210.00 € 10/03/2021 22:18 Manual
MRDM 1,200.00 € 10/03/2021 22:18 Manual
Naymar 1,100.00 € 10/03/2021 22:17 Manual
Naymar 1,010.00 € 10/03/2021 22:16 Manual
MRDM 1,000.00 € 10/03/2021 22:15 Manual
Naymar 960.00 € 10/03/2021 22:14 Manual
MRDM 950.00 € 10/03/2021 22:13 Manual
Naymar 910.00 € 10/03/2021 22:12 Manual
MRDM 900.00 € 10/03/2021 22:11 Manual
Naymar 860.00 € 10/03/2021 22:08 Manual
MRDM 850.00 € 10/03/2021 22:08 Manual
Naymar 810.00 € 10/03/2021 22:05 Manual
MRDM 800.00 € 10/03/2021 22:04 Manual
Naymar 780.00 € 10/03/2021 22:03 Manual
MRDM 770.00 € 10/03/2021 22:02 Manual
Naymar 760.00 € 10/03/2021 21:59 Manual
MRDM 750.00 € 10/03/2021 21:57 Manual
Naymar 700.00 € 10/03/2021 21:55 Manual
MRDM 690.00 € 10/03/2021 21:55 Autobidding
Naymar 680.00 € 10/03/2021 21:51 Autobidding
MRDM 670.00 € 10/03/2021 21:47 Manual
Naymar 660.00 € 10/03/2021 21:45 Autobidding
MRDM 650.00 € 10/03/2021 21:41 Manual
Naymar 610.00 € 10/03/2021 20:38 Manual
Sal 600.00 € 08/03/2021 09:07 Manual
Naymar 510.00 € 08/03/2021 07:50 Autobidding
Sal 500.00 € 08/03/2021 07:46 Manual
Naymar 460.00 € 07/03/2021 21:50 Autobidding
Sal 450.00 € 07/03/2021 21:46 Manual
Naymar 410.00 € 07/03/2021 19:42 Manual
Sal 400.00 € 07/03/2021 13:58 Manual
OLR 350.00 € 07/03/2021 10:16 Manual
Naymar 320.00 € 07/03/2021 09:32 Manual
Sal 310.00 € 06/03/2021 18:45 Manual
Naymar 290.00 € 06/03/2021 18:39 Manual
Sal 270.00 € 06/03/2021 17:33 Manual
OLR 250.00 € 06/03/2021 09:30 Manual
Sal 200.00 € 05/03/2021 22:19 Manual
OLR 150.00 € 05/03/2021 12:11 Manual
Sal 100.00 € 03/03/2021 22:26 Manual
Naymar 80.00 € 03/03/2021 16:04 Manual
MRDM 70.00 € 03/03/2021 15:21 Manual
Characteristics
SEX FEMALE
PEDIGREE Ver
Technical characteristics
Wing features

Share in